ATHLETIC EVENTS NON-ATHLETIC EVENTS
HOMEROOM BASHBALL 5V5 BASKETBALL SOCCER KICKBALL ATH. PTS. MUSIC TRIVIA MOVIE TRIVIA GUITAR HERO M. MELTDOWN NON-ATH. PTS. BONUSES EARNED TOTAL
PART. WINS PART. WINS PART. WINS PART. WINS PART. WINS PART. WINS PART. WINS PART. WINS PART. WINS MISC.
SHEEHAN 20 11 10 0 0 0 0 0 41 20 6 0 0 0 0 0 0 26 25 10 0 102
HAGAN 20 18 5 2 0 0 0 0 45 15 4 0 0 0 0 0 0 19 25 11 0 100
MURPHY 20 6 5 1 0 0 0 0 32 20 10 0 0 0 0 0 0 30 20 8 0 90
CAMPION 20 9 10 6 0 0 0 0 45 15 4 0 0 0 0 0 0 19 20 0 0 84
DUNN 20 7 5 2 0 0 0 0 34 20 8 0 0 0 0 0 0 28 15 3 0 80
LOYOLA 20 13 5 0 0 0 0 0 38 15 4 0 0 0 0 0 0 19 20 3 0 80
BACKER 20 5 10 4 0 0 0 0 39 10 4 0 0 0 0 0 0 14 5 0 0 58
XAVIER 20 2 10 0 0 0 0 0 32 15 6 0 0 0 0 0 0 21 0 0 0 53
CURRIGAN 20 8 0 0 0 0 0 0 28 10 2 0 0 0 0 0 0 12 0 0 0 40
REGIS 20 4 5 0 0 0 0 0 29 10 0 0 0 0 0 0 0 10 0 0 0 39
AS OF 11/11